ABB Lummus Global Inc.
You may be entitled to receive compensation. Mesothelioma and lung cancer victims & their families have been awarded over $1 million+ from easy access to funds. Call us today to apply.
Over the past 20 years, we've helped 1,000s of families claim the compensation they deserve with no upfront costs to them.
ABB Lummus Global Inc. and Combustion Engineering, two U.S. subsidiaries of ABB, a large multi-national corporation headquartered in Zurich, Switzerland, have been compelled through thousands of lawsuits to pay claims for asbestos exposure brought by ill workers and their families.
ABB’s two U.S. subsidiaries sold boilers and heaters and have set up multi-million-dollar trust funds to settle personal injury claims from people exposed to asbestos through Lummus Global Inc. and Combustion Engineering (CE) products.
As did its former U.S. subsidiaries, ABB’s manufacturing focuses on the needs of power grids and heavy electrical equipment, plus robotics and automation technology. Many ABB Lummus Global and Combustion Engineering products used asbestos to insulate them from heat.
Through the two separate trust funds, which together pay out millions of dollars each year, ABB has acknowledged that exposure to asbestos in the manufacture or use of Lummus Global or CE products has potentially caused malignant mesothelioma, lung cancer, asbestosis, and asbestos-related diseases in innocent people.
If you or a loved one has been diagnosed with mesothelioma after working in a company with asbestos exposure such as a plant operated by ABB or at one of the hundreds of plants that used the company’s’ equipment, you may be eligible to file for financial compensation from the appropriate trust fund.
The nationally recognized New York mesothelioma attorneys of Belluck & Fox in New York can manage all aspects of filing a claim with the ABB Lummus Global or Combustion Engineering asbestos trusts.
The ABB trusts have complex policies, procedures, and documentation requirements for paying claims for asbestos exposure. It is necessary to meet these requirements in order to obtain a payment. Our experienced attorneys can help you:
- Establish your eligibility for payment
- File a claim with the extensive documentation required
- Defend your claim as it is audited by trust administrators
Our highly skilled mesothelioma attorneys have recovered more than $1 billion so far for victims of asbestos exposure and their families. Contact us today to schedule a free legal consultation. We do not charge fees upfront to initiate and file asbestos claims. We only ask for payment once we have secured compensation for you.
GET A COPY OF OUR FREE MESOTHELIOMA TREATMENT GUIDE
Why ABB Lummus Global Is Paying Asbestos Exposure Claims
Table of Contents
ABB is a worldwide manufacturing conglomerate with roots that date to the late 19th century. The first company that would eventually be a part of ABB manufactured electrical lights and generators. Additional companies combined through mergers, buyouts, takeovers, etc., made motors, generators, steam turbines, boilers, transformers, meters, controls, and other products.
- In 1988, the company became known as ABB with the merger of the Swedish corporation Allmänna Svenska Elektriska Aktiebolaget (ASEA) and the Swiss company Brown, Boveri & Cie (BBC).
- In the 1990s, ABB created a U.S. subsidiary, ABB Lummus Global, for development of process technology for the petrochemical and oil and gas industries. It also acquired Combustion Engineering, a U.S. manufacturer of boilers.
- By 2003, asbestos-related personal injury claims forced Combustion Engineering into bankruptcy. Under the bankruptcy court’s ruling, Combustion Engineering’s case became one of the first “pre-packaged” bankruptcy cases, meaning it was filed after asbestos claimants had already voted in favor of the company’s payment plan.
- In April 2006, the company filed a separate asbestos-related pre-packaged Plan of Reorganization under Chapter 11 of the U.S. Bankruptcy Code.
- Today ABB operates in more than 100 countries and employs about 136,000 people.
Like many manufacturers, ABB Lummus Group and Combustion Engineering used asbestos in boilers, electrical components and other products that were expected to be subjected to heat in routine use. They did this despite the fact that asbestos has been a known carcinogen since the early 20th century.
Indeed, it is understood that even through a one-time exposure, an individual can inhale tiny silicate-particle strands that make up asbestos fibers and develop a life-long risk of asbestos-related disease, such as mesothelioma or lung cancer.
As a result, all asbestos personal injury claims related to the operations of Combustion Engineering or ABB Lummus Global must be channeled to the specially created personal injury trusts:
- The ABB Lummus Global Inc. 524(g) Asbestos PI Trust
- The Combustion Engineering 524(g) Asbestos PI Trust
ABB said it would allocate $232 million to the ABB Lummus trust fund derived from the sale of ABB Lummus Global assets. The company has also committed cash and other assets worth approximately $1.43 billion to pay settled asbestos claims against Combustion Engineering.
Job Sites in New York that Used ABB Lummus Global Asbestos Products
There are two categories of asbestos-exposure claims under the ABB Lummus Global Trust: those that relate specifically to feedwater heater installations and claims pertaining to “non-feedwater job sites.”
A feedwater heater is a power plant component used to pre-heat water delivered to a steam-generating boiler. ABB Lummus Global made these components using asbestos insulation and sold them to hundreds of power plants and other sites in 38 U.S. states, plus Washington, D.C., Puerto Rico, and several foreign countries.
Documented feedwater heater installation sites in New York include:
- Consolidation Edison Co. NY Inc. in Astoria, Queens, N.Y.
- New York Southern Electric & Gas Corp. in Bainbridge, N.Y.
- Consolidated Edison Co. at Hunts Point, in the Bronx, N.Y.
- Central Hudson Gas & Electric Co. in Danskammer Point, N.Y.
- New York State Electric & Gas Corp. in Dresden, N.Y.
- Consolidation Edison Co. NY Inc. in East River, N.Y.
- CIA Colombiana de Electricidad in New York City
- Niagara-Mohawk Power Corp. in Oswego, N.Y.
- Rochester Gas & Electric Corp. in Rochester, N.Y.
- Rochester Gas & Electric Corp.’s Russell Station site in Rochester, N.Y.
- Central Hudson Gas & Electric Corp. Danskammer Point Steam Station in Roseton, N.Y.
- General Electric Co. in Schenectady, N.Y.
Also, an ABB Lummus Global feedwater heater was in use at the Eastman Kodak Company Kodak Park Works in Rochester, N.Y.
Additional non-feedwater job sites, at which other ABB Lummus Global products containing asbestos were used, include hundreds more locations across the country. New York sites include:
- Agway Inc. in Olean, N.Y.
- Allied Chemical Corp. in Buffalo, N.Y.
- Ashland Oil in Buffalo, N.Y.
- Brookhaven National Labs in Upton, N.Y.
- Brooklyn Union Gas Company in Greenpoint, N.Y.
- GAF Corporation in Binghamton, N.Y.
- Nepera Chemical Company in Harriman, N.Y.
- Port Authority of New York and New Jersey in New York City
- Socony Mobile Oil Co. in Buffalo, N.Y.
Anyone who worked at one of the above sites, which are approved for claims against the ABB Lummus Global asbestos payments trust, may have been exposed to asbestos.
Anyone who worked in a plant where ABB Lummus Global products were manufactured was likely exposed to asbestos as well.
Spouses and children of workers exposed to asbestos fibers were also at risk because asbestos fibers on a plant worker’s clothing, shoes, or hair could have been brought home.
Job Sites in New York that Used Combustion Engineering Boilers
Combustion Engineering manufactured boilers for thousands of land-based locations across the United States, as well as for hundreds of ships and shipyards.
The Combustion Engineering Personal Injury Trust warns that workers may have been exposed to asbestos while installing, maintaining, repairing, or removing boilers at the following New York job sites:
ALBANY MEDICAL CENTER HOSPITAL | ALBANY |
BEVERWYCK BREWERIES INC (A/K/A SCHAEFFER BREWERY) | ALBANY |
BUILDING MAINTENANCE FOREMAN (ALBANY MAIN TELEPHONE BLDG.) | ALBANY |
ALFRED UNIVERSITY | ALFRED |
WASSAIC STATE SCHOOL | AMENIA |
FIBER GLASS INDUS INC | AMSTERDAM |
MOHAWK CARPET MILLS INC – MCCLEARY DIVISION | AMSTERDAM |
CONSOLIDATED EDISON CO OF NY INC – ASTORIA (20TH AVENUE & 21ST STREET) | ASTORIA |
NEW YORK STATE ELECTRIC & GAS CORP – JENNISON (BAINBRIDGE STEAM PLANT) | BAINBRIDGE |
U.S. VETERANS ADMINISTRATION CENTER | BATH |
LONG ISLAND LIGHTING COMPANY | BAYSHORE |
TEXACO INC | BEACON |
BOISE CASCADE SPEC PAPERBOARD DIV | BEAVER FALLS |
ANSCO (DIV OF GEN. ANILIN & FILM) | BINGHAMTON |
STATE OF NEW YORK (A/K/A BINGHAMTON STATE HOSPITAL) | BINGHAMTON |
ST. JOSEPHS ACADEMY | BRENTWOOD |
BRONX COUNTY COURTHOUSE (MOTT AVENUE & E. 161 STREET) | BRONX |
CITY OF NY DGS – PUBLIC STRUCTURE | BRONX |
CONSOLIDATED EDISON CO OF NY INC – HUNTS POINT (HUNTS POINT AVE & EAST RIVER) | BRONX |
FORDHAM UNIVERSITY | BRONX |
LIEBMANN BREWERIES INC | BRONX |
AMSTAR CORPORATION | BROOKLYN |
AUSTIN NICHOLS COMPANY | BROOKLYN |
BOSSERT HOTEL | BROOKLYN |
BROOKLYN CENTRAL COURT HOUSE – SCHERMERHORN SMITH & STATE STREETS | BROOKLYN |
BROOKLYN EDISON CO | BROOKLYN |
BROOKLYN HOME FOR CONSUMPTIVES | BROOKLYN |
BROOKLYN MUNICIPAL BUILDING | BROOKLYN |
BROOKLYN POLYTECH INST (A/K/A AMERICAN SAFETY RAZOR) | BROOKLYN |
BROOKLYN STATE HOSPITAL | BROOKLYN |
BROOKLYN THOR HOSPITAL | BROOKLYN |
BROOKLYN UNION GAS CO | BROOKLYN |
BUSH TERMINAL ASSOCIATES | BROOKLYN |
CITY OF BROOKLYN | BROOKLYN |
CONSOLIDATED EDISON CO – HUDSON AVE (1-11 HUDSON AVE.) | BROOKLYN |
CONSOLIDATED EDISON CO OF NY INC – KENT AVE POWER PLANT (NY TRANSIT AUTHORITY) | BROOKLYN |
COURTER & CO. (A/K/A TWIN PINES VILLAGE INC.) | BROOKLYN |
JEWISH CHRONIC DISEASE HOSPITAL (EAST 49TH ST & RUTLAND RD) | BROOKLYN |
JEWISH HOSPITAL | BROOKLYN |
JOSEPH SCHLITZ BREWING CO | BROOKLYN |
KINGS COUNTY HOSPITAL | BROOKLYN |
KNOX HAT COMPANY INC | BROOKLYN |
MANHATTAN BOILER & EQUIPMENT CO | BROOKLYN |
NATIONAL DYE WORKS INC | BROOKLYN |
NEW YORK NAVAL YARD / BROOKLYN NAVAL YARD | BROOKLYN |
NEW YORK QUININE & CHEMICAL COMPANY | BROOKLYN |
NEW YORK RAPID TRANSIT CORP | BROOKLYN |
NEW YORK STATE MEDICAL CENTER (BASIC SCIENCES BLDG. – CLARKSON & BROOKLYN AVENUES) | BROOKLYN |
NEW YORK TELEPHONE CO – BROOKLYN TELEPHONE BLDG.; 101 WILLOUGHBY STREET | BROOKLYN |
PFIZER INC (A/K/A CHARLES PFIZER & CO) | BROOKLYN |
PRATT INSTITUTE | BROOKLYN |
RHEINGOLD BREWERIES | BROOKLYN |
STAHL-MEYER INC | BROOKLYN |
STATE SUPREME COURT BUILDING – JOHNSON, ADAMS, FULTON & WASHINGTON STREETS | BROOKLYN |
STATE UNIVERSITY OF NEW YORK – DOWNSTATE MEDICAL CENTER | BROOKLYN |
UP-TO-DATE DYEING CO | BROOKLYN |
C.W. POST COLLEGE | BROOKVILLE |
BROWNVILLE BOARD CO | BROWNVILLE |
CONSOLIDATED EDISON CO OF NY – INDIAN POINT GENERATING STATION | BUCHANAN |
BUFFALO ATHLETIC CLUB | BUFFALO |
FORD MOTOR COMPANY | BUFFALO |
LIQUID CARBONIC CORPORATION | BUFFALO |
MILLARD FILLMORE HOSPITAL | BUFFALO |
NEW YORK CENTRAL SYSTEM | BUFFALO |
WESTERN ELECTRIC COMPANY | BUFFALO |
DELAWARE VALLEY TRAINING CENTER (A/K/A ST. JOSEPH’S SERAPHIC SEMINARY) | CALLICOON |
GRUMMAN AEROSPACE CORP | CALVERTON |
CROWN ZELLERBACH CORPORATION | CARTHAGE |
ST. REGIS PAPER COMPANY – DEFERIET MILL | CARTHAGE |
ROCHESTER GAS & ELECTRIC CORP – RUSSELL STAT. (LAKESHORE) | CHARLOTTE |
GOLD BOND BUILDING PRODUCTS (A/K/A NATIONAL GYPSUM) | CLARENCE CENTER |
GREAT MEADOW CORRECTION FACILITY | COMSTOCK |
NEW YORK RAPID TRANSIT CORPORATION (A/K/A CONSOLIDATED EDISON – CONEY ISLAND) | CONEY ISLAND SHOPS |
INTERNATIONAL PAPER COMPANY – HUDSON RIVER MILL | CORINTH |
NEW YORK STATE ELECTRIC & GAS – HICKLING STATION | CORNING |
MAJESTIC WEAVING CO. (A/K/A FIRTH CARPET) | CORNWALL |
CENTRAL HUDSON GAS & ELEC CORP – DANSKAMMER | DANSKAMMER POINT |
BERNARR MAC FADDEN FOUNDATION | DANSVILLE |
ST. REGIS PAPER COMPANY | DEFERIET |
NEW YORK STATE ELEC & GAS CORP – GREENRIDGE | DRESDEN |
NIAGARA MOHAWK POWER CORPORATION – DUNKIRK STEAM STATION | DUNKIRK |
NEW YORK CENTRAL SYSTEM | EAST BUFFALO |
MEADOWBROOK HOSPITAL | EAST MEADOW |
NEW YORK CENTRAL SYSTEM | EAST ROCHESTER |
UNION CARBIDE CORPORATION | EASTVIEW |
PHILADELPHIA QUARTZ | EBENEZER |
GENERAL ELECTRIC COMPANY – ELMIRA FOUNDRY | ELMIRA |
LONG ISLAND LIGHTING COMPANY – FAR ROCKAWAY POWER STATION | FAR ROCKAWAY |
NASSAU COUNTY TUBERCULOSIS HOSPITAL | FARMINGDALE |
QUEENS COLLEGE | FLUSHING |
SCOTT PAPER COMPANY | FORT EDWARD |
NIAGARA MOHAWK POWER CORPORATION – ALBANY STEAM STATION | GLENMONT/ALBANY |
FINCH PRUYN & COMPANY INC. | GLENS FALLS |
LONG ISLAND LIGHTING COMPANY – GLENWOOD | GLENWOOD LANDING |
FORD MOTOR COMPANY – METAL STAMPING PLANT | HAMBURG/BUFFALO/BLASDELL |
ALLIED CHEMICAL & DYE CORP – WILIPUTTE COKE OVEN DIV. | HARRIET |
ASHLAND OIL & REFINING COMPANY (FRONTIER OIL & REFINING CO.) – RIVER ROAD PLANT | HARRIET |
SEMET SOLVAY COMPANY (DIV. ALLIED CHEMICAL CORP.) | HARRIET / TONAWANDA |
ANACONDA WIRE & CABLE COMPANY | HASTINGS-ON-HUDSON |
TOWN OF HEMPSTED | HEMPSTED |
LONG ISLAND LIGHTING COMPANY | HICKSVILLE |
ERIE RAILROAD CO. | HORNELL |
IMMACULATE CONCEPTION SEMINARY | HUNTINGTON |
REMINGTON ARMS CO. INC. | ILION |
LONG ISLAND LIGHTING COMPANY – BARRETT STATION | ISLAND PARK |
NEW YORK NATIONAL GUARD (104TH FIELD ARTILLERY ARMORY) | JAMAICA/LONG ISLAND |
CITY OF JAMESTOWN – BOARD OF PUBLIC UTILITIES | JAMESTOWN |
NEW YORK STATE ELEC & GAS CORP – GOUDEY | JOHNSON CITY |
BETHLEHEM STEEL CORPORATION | LACKAWANNA |
SPERRY GYROSCOPE CO (DIV. OF SPERRY RAND CORP.) | LAKE SUCCESS |
NICHOLS COPPER CO | LAURAL HILL |
WILL & BAUMER CANDLE CO INC | LIVERPOOL |
UNITED BOARD & CARTON CORP | LOCKPORT |
CONSOLIDATED EDISON CO OF NY INC – RAVENSWOOD (7-18 37TH AVE) | LONG ISLAND CITY |
LONG ISLAND RAILROAD COMPANY – 2ND & 51ST AVE. | LONG ISLAND CITY |
PENNSYLVANIA RAILROAD CO – SUNNYSIDE YARD | LONG ISLAND CITY |
SUNSHINE BISCUITS | LONG ISLAND CITY |
U.S. POSTAL CONCENTRATION CENTER | LONG ISLAND CITY |
NEW YORK STATE ELEC & GAS CORP – MILLIKEN STAT | LUDLOWVILLE |
MIDDLETOWN STATE HOSPITAL | MIDDLETOWN |
MIDDLETOWN STATE HOSPITAL STOREHOUSE | MIDDLETOWN |
NEW YORK CENTRAL SYSTEM | MINCA |
COLUMBIA MILLS INC | MINETTO |
CLINTON CORN PROCESSING COMPANY (A/K/A EMPIRE STATE SUGAR) | MONTEZUMA |
AMERICAN SOCIETY OF MECH. ENGINEERS | NEW YORK |
ANDERSEN MEYER & COMPANY LTD. | NEW YORK |
ATLANTIC GULF AND PACIFIC CO. | NEW YORK |
BELLEVUE HOSPITAL | NEW YORK |
BETH ISRAEL HOSPITAL ASSOCIATION | NEW YORK |
BOWLING GREEN OFFICE BLDG | NEW YORK |
BRONX GENERAL HOSPITAL/MORRICANIA HOSPITAL – 167TH & 168TH STREET AND WALTON | NEW YORK |
BRONX HOSPITAL – FULTON AVE & 169TH STREET | NEW YORK |
C-B FOODS | NEW YORK |
CHILDREN S COURT (A/K/A CITY COLLEGE OF NEW YORK) | NEW YORK |
CITY OF NEW YORK – DEPT. OF HEALTH (WORTH, CENTRAL, LEONARD & LAFAYETTE STREETS) | NEW YORK |
CONSOLIDATED EDISON CO OF NY INC – 74TH STREET POWER PLANT (NY TRANSIT AUTHORITY) | NEW YORK |
CONSOLIDATED EDISON CO OF NY INC – KIPS BAY | NEW YORK |
CONSOLIDATED EDISON CO OF NY INC – SHERMAN CRK (201ST & HARLEM RIVER) | NEW YORK |
CONSOLIDATED EDISON CO OF NY INC -BURLING SLIP | NEW YORK |
E.S. WILLARD AND COMPANY | NEW YORK |
EMPIRE HOTEL | NEW YORK |
ERIE RAILROAD CO. | NEW YORK |
FORDHAM UNIVERSITY | NEW YORK |
GARMENT CENTRAL CAPITOL INC | NEW YORK |
HOTEL MARTINIQUE | NEW YORK |
INTERBORO RAPID TRANSIT CO-WESTCHESTER AVE YRD | NEW YORK |
LINCOLN HOSPITAL | NEW YORK |
LOEWERS V. GAMBRINUS BREWERY CO. | NEW YORK |
MOUNT SINAI HOSPITAL | NEW YORK |
NEW YORK BUTCHERS DRESSED MEAT CO. | NEW YORK |
NEW YORK HOSPITAL | NEW YORK |
NEW YORK STEAM CORP (A/K/A BEST & CO) | NEW YORK |
NEW YORK UNIVERSITY | NEW YORK |
NEW YORKER HOTEL | NEW YORK |
PRESBYTERIAN HOSPITAL | NEW YORK |
SCHIERAN REALTY CORP. | NEW YORK |
ST. LUKES HOSPITAL (113 STREET & AMERSTAM AVE.) | NEW YORK |
ST. MARKS HOSPITAL | NEW YORK |
WARNER THEATER | NEW YORK |
YESHIVA COLLEGE OF AMERICA | NEW YORK |
CONSOLIDATED EDISON CO OF NY – EAST RIVER OR 14TH ST. STATION 14TH ST/E RIVER | NEW YORK CITY |
CONSOLIDATED EDISON CO OF NY INC – 59TH STREET GENERATING STATION (59TH STREET & 11TH AVENUE) | NEW YORK CITY |
CONSOLIDATED EDISON CO OF NY INC – WATERSIDE (FIRST AVE & 38TH TO 40TH STREET) | NEW YORK CITY |
RIEGAL PAPER CORP. (A/K/A BLOOMER BROTHERS) | NEWARK |
ST. LUKE’S HOSPITAL | NEWBURGH |
STAUFFER CHEMICAL COMPANY (A/K/A E.I. DUPONT) | NEWBURGH |
NEWTON FALLS PAPER MILL INC | NEWTON FALLS |
E.I. DUPONT DE NEMOURS & CO. INC. – ELECTROCHEM. | NIAGARA FALLS |
E.I. DUPONT DE NEMOURS & CO. INC. (ROESSLER & HASSLACHER CHEMICAL CO.) | NIAGARA FALLS |
NIACET CHEMICALS CORPORATION (A/K/A U.S. VANADIUM CORP.) (PINE AVE. & 47 STREET) | NIAGARA FALLS |
AMERICAN STANDARD | NORTH TONAWANDA |
GENERAL PLASTICS INC. (A/K/A DUREZ PLASTICS) | NORTH TONAWANDA |
LONG ISLAND LIGHTING COMPANY – NORTHPORT STATION | NORTHPORT |
BEAUNIT TEXTILES | ONEIDA COUNTY |
DELAWARE & HUDSON RAILROAD CORPORATION | ONEONTA |
FLINTKOTE COMPANY (A/K/A ORANGEBURG MFG.) | ORANGEBURG |
GARLOCK PACKING CO. | PALMYRA |
PATCHOGUE ELECTRIC COMPANY | PATCHOGUE |
ANTHONY WAYNE SCHOOL | PHILADELPHIA |
CONTINENTAL CAN CO (A/K/A ROBERT GAIR CO.) | PIERMONT |
QUEENS FARMS DAIRY INC | PIERREPONT MANOR |
NASSAU COUNTY MEDICAL CENTER | PLAINVIEW |
PLATTSBURGH AIR FORCE BASE | PLATTSBURGH |
ERIE RAILROAD CO. | PORT JARVIS |
LONG ISLAND LIGHTING COMPANY – PORT JEFFERSON POWER STATION | PORT JEFFERSON |
CENTRAL HUDSON GAS & ELEC CORP. – POUGHKEEPSIE STATION | POUGHKEEPSIE |
HUDSON RIVER STATE HOSPITAL | POUGHKEEPSIE |
INTERNATIONAL BUSINESS MACHINES | POUGHKEEPSIE |
INTEBOROUGH RAPID TRANSIT COMPANY – CORONA YARDS | QUEENS |
NEPONSIT BEACH HOSPITAL | QUEENS |
ATLANTIC CEMENT CO | RAVENA |
BASF CORPORATION | RENSSELAER |
NEW YORK CENTRAL SYSTEM | RENSSELAER |
EASTMAN KODAK CO. | ROCHESTER |
NEW YORK CENTRAL SYSTEM | ROCHESTER |
ROCHESTER GAS & ELECTRIC CORP – BEEBE STATION | ROCHESTER |
ROCHESTER GAS & ELECTRIC CORP – LAWN ST. STATION (STATION #8) | ROCHESTER |
ROCHESTER GAS & ELECTRIC CORP – LINCOLN PARK | ROCHESTER |
ROCHESTER GAS & ELECTRIC CORP – STATION #3 | ROCHESTER |
UNIVERSITY OF ROCHESTER | ROCHESTER |
FEDERAL CREOSOTING CO. | ROME |
ANSBACHER-SIEGLE CORPORATION | ROSEBANK |
CENTRAL HUDSON GAS & ELEC CORP – ROSETON | ROSETON |
ERIE RAILROAD CO. | SALAMANICA |
GENERAL ELECTRIC COMPANY – KNOLLS ATOMIC POWER | SCHENECTADY |
GENERAL ELECTRIC COMPANY – RESEARCH LABORATORY | SCHENECTADY |
GENERAL ELECTRIC COMPANY – PLASTICS DEPARTMENT | SELKIRK |
CROWN ZELLERBACH CORPORATION | SO. GLENS FALLS |
ALLIED CHEMICAL CORP. | SOLVAY |
CONSOLIDATED STAMP MANUFACTURING CO. | SPRING VALLEY |
ALBERT D. SMITH & CO., INC. | STATEN ISLAND |
BETHLEHEM CHILE IRON MINES CO | STATEN ISLAND |
CONSOLIDATED EDISON CO OF NY INC – ARTHUR KILL (4431 VICTORY BOULEVARD) | STATEN ISLAND |
MISSION OF THE IMMACULATE VIRGIN – MT. LORETTO | STATEN ISLAND |
PROCTOR & GAMBLE MFG CO | STATEN ISLAND |
SEA VIEW HOSPITAL & HOME | STATEN ISLAND |
STATE UNIVERSITY OF NEW YORK | STONY BROOK LONG ISLAND |
ONONDAGA COUNTY SAVINGS BANK | SYRACUSE |
ONONDAGA RADIO BROADCASTING (A/K/A ONODAGA POTTERY CO.) | SYRACUSE |
NATIONAL LEAD COMPANY | TAHAWUS |
VILLAGE OF LECHWORTH | THIELLS |
UNITED BOARD & CARTON CORP | THOMSON |
NEW YORK CENTRAL SYSTEM | TIVOLI |
ORANGE & ROCKLAND UTILITIES (ROCKLAND LIGHT & POWER) – LOVETT STATION | TOMKINS COVE |
INTERNATIONAL CHIMNEY CORP | TONAWANDA |
SPAULDING FIBRE CO INC | TONAWANDA |
NIAGARA MOHAWK POWER CORPORATION – HUNTLEY STEAM STATION | TONAWANDA/BUFFALO |
LINDE AIR PRODUCTS CO. (UNIT OF UNION CARBIDE & CARBON CORP.) | TONAWANDA / BLACK ROCK |
HUDSON VALLEY FUEL CORP. (A/K/A NY POWER & LIGHT; NIAGARA MOHAWK POWER) – WATER STREET PLANT | TROY |
KELLY CLOTHES INC | TROY |
RENSSELAER POLYTECHNIC INSTITUTE | TROY |
BROOKHAVEN NATIONAL LABS | UPTON |
CONCEL INC | UTICA |
DUNLOP TIRE & RUBBER CO | UTICA |
FAXTON HOSPITAL INC | UTICA |
MUTUAL BOX BOARD CO | UTICA |
CLARK JUNIOR COLLEGE | VANCOUVER |
WASHINGTON MILLS CO. | WASHINGTON |
GENERAL ELECTRIC COMPANY – SILICONE PRODUCTS | WATERFORD |
GENERAL ELECTRIC COMPANY – SPECIAL CHEMICAL PLANT | WATERFORD |
GOOD SAMARITAN HOSPITAL | WATERTOWN |
NEW YORK CENTRAL SYSTEM | WATERTOWN |
WATERVLIET ARSENAL | WATERVLIET |
CITY OF NEW YORK – PUBLIC WORKS DEPT. (CENTRAL POWER PLANT – WELFARE ISLAND) | WELFARE ISLAND |
TURBODYNE CORPORATION (A/K/A WORTHINGTON CORP.) | WELLSVILLE |
VILLAGE OF WELLSVILLE | WELLSVILLE |
NEW YORK CENTRAL SYSTEM | WEST ALBANY |
ORANGE & ROCKLAND UTILITIES – BOWLINE STATION | WEST HAVERSTRAW |
PHELPS DODGE CABLE & WIRE CO | YONKERS |
REFINED SUGAR INCORPORATED | YONKERS |
This is not a comprehensive list of sites in N.Y. where Combustion Engineering boilers were used. Navy veterans and shipyard workers are also at high risk of asbestos exposure from CE boilers due to their common use on vessels.
Let Our N.Y. Asbestos Claim Lawyers Fight for Compensation and Justice You Deserve
If you or a loved one has been diagnosed with mesothelioma or another asbestos-related disease even decades after having worked at a job site with ABB Lummus Global equipment or Combustion Engineering boilers, you need to contact our experienced asbestos attorneys today.
We can determine whether your work history makes you eligible to take part in a negotiated settlement for payments to asbestos-exposure victims. We are familiar with the ABB Lummus Global and Combustion Engineering asbestos settlement trusts, and we have helped workers like you and their families recover compensation.
Don’t risk allowing trust administrators to pay you with less money than you deserve. Contact Belluck & Fox in New York today to set up a free legal consultation. One of our mesothelioma lawyers and asbestos attorneys will personally contact you within 24 hours to discuss your claim at no charge to you. You can also visit our office in New York.
Sources:
- Annual Report, Financial Statements and Results of Operations of the ABB Lummus Global Inc. 524(g) Asbestos PI Trust for Fiscal Year Ended December 31, 2016
- Notice of Filing of Annual Report, Financial Statements and Results of Operations of the Combustion Engineering 524(G) Asbestos PI Trust for Fiscal Year Ended December 31, 2016
- ABB Lummus Global Inc.524(g) Asbestos PI Trust Feedwater Heater Installation Sites
- ABB Lummus Non-Feedwater Heater Job Sites
- ABB Reaches Agreement on Term Sheet for Amended Plan to Settle Asbestos Issue
- Asbestos Plan Finalized for ABB Subsidiary in U.S.
- Wikinvest: ABB
- Mealey’s Asbestos Bankruptcy Report: Where Are They Now, Part Three: A Continuing History of the Companies That Have Sought Bankruptcy Protection Due to Asbestos Claims
- ABB: About ABB
- Combustion Engineering 524(G) Asbestos PI Trust: Important Documents