New York Motorcycle Helmet Law
Also See: New York Motorcycle Insurance Laws or Motor Vehicle Accidents.
State | Motorcycle helmets | Bicycle helmets (Local law may require helmet use for some or all bicyclists) |
||
---|---|---|---|---|
Universal law (covers all riders) |
Partial law (covers young riders or some adult riders) |
Bicyclists covered by state law | No state law | |
Alabama | X | 15 and younger | ||
Alaska | 17 and younger1 | X | ||
Arizona | 17 and younger | X | ||
Arkansas | 20 and younger | X | ||
California | X | 17 and younger | ||
Colorado | no motorcycle helmet use law | X | ||
Connecticut | 17 and younger | 15 and younger | ||
Delaware | 18 and younger | 15 and younger | ||
District of Columbia | X | 15 and younger | ||
Florida | 20 and younger2 | 15 and younger | ||
Georgia | X | 15 and younger | ||
Hawaii | 17 and younger | 15 and younger | ||
Idaho | 17 and younger | X | ||
Illinois | no motorcycle helmet use law | X | ||
Indiana | 17 and younger | X | ||
Iowa | no motorcycle helmet use law | X | ||
Kansas | 17 and younger | X | ||
Kentucky | 20 and younger2,3 | X | ||
Louisiana | X | 11 and younger | ||
Maine | 14 and younger3 | 15 and younger | ||
Maryland | X | 15 and younger | ||
Massachusetts | X | 1 through 16 (riding with children younger than 1 prohibited) | ||
Michigan | X | X | ||
Minnesota | 17 and younger3 | X | ||
Mississippi | X | X | ||
Missouri | X | X | ||
Montana | 17 and younger | X | ||
Nebraska | X | X | ||
Nevada | X | X | ||
New Hampshire | no motorcycle helmet use law | 15 and younger (eff. 1/1/06) | ||
New Jersey | X | 16 and younger (eff. 3/1/06) |
||
New Mexico | 17 and younger | X | ||
New York | X | 1 through 13 (riding with children younger than 1 prohibited) | ||
North Carolina | X | 15 and younger | ||
North Dakota | 17 and younger4 | X | ||
Ohio | 17 and younger5 | X | ||
Oklahoma | 17 and younger | X | ||
Oregon | X | 15 and younger | ||
Pennsylvania | 20 and younger6 | 11 and younger | ||
Rhode Island | 20 and younger6 | 15 and younger | ||
South Carolina | 20 and younger | X | ||
South Dakota | 17 and younger | X | ||
Tennessee | X | 15 and younger | ||
Texas | 20 and younger2 | X | ||
Utah | 17 and younger | X | ||
Vermont | X | X | ||
Virginia | X | X | ||
Washington | X | X | ||
West Virginia | X | 14 and younger | ||
Wisconsin | 17 and younger3 | X | ||
Wyoming | 18 and younger | X |
1Alaska’s motorcycle helmet use law covers passengers of all ages, operators younger than 18, and operators with instructional permits.
2In Florida and Kentucky, the law requires that all riders younger than 21 yrs. wear helmets, without exception. In Florida, those 21 yrs. and older may ride without helmets only if they can show proof that they are covered by a medical insurance policy. Texas exempts riders 21 yrs. or older if they either 1) can show proof of successfully completing a motorcycle operator training and safety course or 2) can show proof of having a medical insurance policy.
3Motorcycle helmet laws in Kentucky, Maine, Minnesota, and Wisconsin also cover operators with instructional/learner’s permits. Maine’s motorcycle helmet use law also covers passengers 14 years and younger and passengers if their operators are required to wear a helmet.
4North Dakota’s motorcycle helmet use law covers all passengers traveling with operators who are covered by the law.
5Ohio’s motorcycle helmet use law covers all operators during the first year of licensure and all passengers of operators who are covered by the law.
6Rhode Island’s motorcycle helmet use law covers all passengers (regardless of age) and all operators during the first year of licensure (regardless of age). Pennsylvania’s motorcycle helmet use law covers all operators during the first two years of licensure unless the operator has completed the safety course approved by the department or the Motorcycle Safety Foundation.
Information provided by: Insurance Institute for Highway Safety. Highway Loss Data Institute
For more info or answers to questions, schedule a free consultation with Belluck & Fox, LLP recommended motorcycle accidents attorneys. You can also visit our NYC law office today.